February 1 through March 31
Monday, Tuesday, Wednesday, Thursday |
Fuy Port – Pirehueico Port | 09:00 hrs 11:00 hrs 13:30 hrs 15:30 hrs 18:00 hrs |
Pirehueico Port – Fuy Port | 11:30 hrs 13:30 hrs 16:00 hrs 18:00 hrs 20:30 hrs |
|
Friday, Saturday and Sunday | Fuy Port – Pirehueico Port | 08:00 hrs 09:00 hrs 12:30 hrs 13:30 hrs 17:00 hrs 18:00 hrs |
Pirehueico Port – Fuy Port | 10:30 hrs 11:30 hrs 15:00 hrs 16:00 hrs 19:30 hrs 20:30 hrs |
April 1 through January 31
Monday, Tuesday, Wednesday, Thursday,Friday Saturday, Sunday |
Fuy Port – Pirehueico Port | 13:00 hrs |
Pirehueico Port – Fuy Port | 16:00 hrs | |
Wednesday | Fuy Port – Pirehueico Port | 07:00 hrs 17:00 hrs |
Pirehueico Port – Fuy Port | 09:00 hrs 19:00 hrs |
Prices for Passengers and Vehicles
Values in Chilean currency per trip between the ports of Fuy and Pirehueico.
Non resident adult | $ 990 |
Resident adult (*) | $ 710 |
Senior | $ 370 |
Students (TNE) | Free |
Children under 7 | Free |
Motorcycles and scooters | $ 5.480 |
Cars or pickup trucks | $ 17.940 |
Cars or pickup trucks | $ 26.900 |
Double axle Buses or Trucks, dual-wheeled Pickup Trucks, or Agricultural or Construction Machinery | $ 53.800 |
More than two axles Buses or Trucks | $ 80.700 |
(*) Resident passengers are individuals residing in the town of Pirehueico and are registered in the corresponding list from the Municipality of Panguipulli.