JANUARY 10 THROUGH MARCH 31

APRIL 1 THROUGH DECEMBER 14
Prices for Passengers and Vehicles
Values in Chilean currency per trip between the ports of Fuy and Pirehueico.
| Non resident adult | $ 1.150 |
| Resident adult (*) | $ 580 |
| Elders and disabled | $ 290 |
| Students (TNE) | Free |
| Children under 7 | Free |
| Motorcycles and scooters | $ 6.340 |
| Cars or pickup trucks | $ 20.760 |
| Cars or pickup trucks with trailer | $ 31.140 |
| Double axle Buses or Trucks, dual-wheeled Pickup Trucks, or Agricultural or Construction Machinery | $ 62.280 |
| More than two axles Buses or Trucks | $ 93.240 |
(*) Resident passengers are individuals residing in the town of Pirehueico and are registered in the corresponding list from the Municipality of Panguipulli.

